Player rating
Ke-Ho Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <156 | 156 | 234 | 351 | 406 | 507 | 640 | >640 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1884 | 2478 | 3261 | >3261 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <47% | 47% | 50% | 54% | 58% | 62% | 67% | >67% |
No replays for this tank are available yet.